Available Size

Model Number | Pipe Diameter (mm) | Applicable Pipe Diameter (mm) |
---|---|---|
PT-30DS | 30㎜-32㎜ | 13 – 32㎜ |
PT-50DS | 40㎜ | 40 – 50㎜ |
PT-75DS | 50㎜ | 65- 80㎜ |
PT-100DS | 65㎜ | 100㎜ |
PT-125DS | 75㎜ | 125㎜ |
PT-150DS | 100㎜ | 150㎜ |
PT-200DS | 125㎜ | 200㎜ |
PT-250DS | 150㎜ | 250㎜ |
PT-300DS | 200㎜ | 300㎜ |
PT-400DS ~ | – | 400- |
~ PT-2000DS | – | -2000㎜ |
Example Ways of Installation


